Railroad Division | |
Local | Delegates |
1460 | 1 |
2001 | 5 |
2003 | 1 |
2008 | 1 |
2009 | 1 |
2011 | 1 |
2013 | 1 |
2014 | 1 |
2015 | 1 |
2016 | 1 |
2017 | 1 |
2019 | 1 |
2020 | 1 |
2025 | 1 |
2035 | 1 |
2037 | 1 |
2051 | 1 |
2053 | 1 |
2054 | 1 |
2055 | 1 |
Total: | 24 |
Air Division | |
Local | Delegates |
501 | 4 |
502 | 3 |
504 | 8 |
505 | 1 |
507 | 1 |
510 | 1 |
512 | 4 |
513 | 13 |
514 | 14 |
525 | 3 |
526 | 1 |
527 | 2 |
529 | 1 |
540 | 1 |
548 | 2 |
549 | 2 |
550 | 1 |
555 | 40 |
556 | 48 |
557 | 1 |
567 | 2 |
568 | 8 |
570 | 3 |
571 | 4 |
572 | 1 |
574 | 1 |
575 | 5 |
576 | 1 |
591 | 15 |
Total | 191 |
Transit Division | |
Local | Delegates |
1 | 1 |
100 | 139 |
101 | 5 |
106 | 4 |
171 | 1 |
200 | 1 |
208 | 3 |
212 | 1 |
222 | 1 |
223 | 1 |
225 | 1 |
220 | 4 |
226 | 1 |
229 | 1 |
234 | 18 |
239 | 1 |
241 | 3 |
248 | 1 |
250-A | 8 |
252 | 14 |
260 | 6 |
261 | 1 |
262 | 1 |
263 | 1 |
264 | 1 |
265 | 1 |
266 | 1 |
267 | 1 |
269 | 1 |
270 | 1 |
276 | 1 |
279 | 1 |
282 | 1 |
289 | 1 |
290 | 1 |
291 | 8 |
700 | 1 |
1400 | 2 |
Total: | 240 |
Gaming Division | |
Local | Delegates |
721 | 2 |
Total: | 2 |